Elephant Yam (Suran) Market Price In Coimbatore District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Elephant Yam (Suran) in Coimbatore district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Coimbatore district.
Summary of Elephant Yam (Suran) prices in Coimbatore
Commodity | Elephant Yam (Suran) |
Average Market Price | ₹5,375 / Quintal |
Minimum Market Price | ₹4,500 / Quintal ( Sundarapuram(Uzhavar Sandhai ) ) |
Maximum Market Price | ₹8,000 / Quintal ( Udumalpet ) |
According to the latest information, the average price of Elephant Yam (Suran) in Coimbatore district is ₹5,375 per quintal . Over the past week, the lowest price was in Sundarapuram(Uzhavar Sandhai ) market at ₹4,500 per quintal , while the highest price was in Udumalpet market at ₹8,000 per quintal . Elephant Yam (Suran) prices from 13 markets in Coimbatore district are provided on Mandi Bhav India. This data was last updated on Nov 21, 2024.
Elephant Yam (Suran) Mandi Prices In Coimbatore District
Commodity | District | Market | Elephant Yam (Suran) Price | Update |
---|---|---|---|---|
Elephant Yam (Suran) | Coimbatore | Udumalpet | 7000 to 8000 Rs/Quintal | 21 Nov 2024 |
Elephant Yam (Suran) | Coimbatore | Vadavalli(Uzhavar Sandhai ) | 6200 to 6800 Rs/Quintal | 21 Nov 2024 |
Elephant Yam (Suran) | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | 5000 to 5500 Rs/Quintal | 21 Nov 2024 |
Elephant Yam (Suran) | Coimbatore | Pollachi(Uzhavar Sandhai ) | 6000 to 6500 Rs/Quintal | 21 Nov 2024 |
Elephant Yam (Suran) | Coimbatore | Singanallur(Uzhavar Sandhai ) | 5000 to 5200 Rs/Quintal | 21 Nov 2024 |
Elephant Yam (Suran) | Coimbatore | Sundarapuram(Uzhavar Sandhai ) | 4500 to 4800 Rs/Quintal | 20 Nov 2024 |
Elephant Yam (Suran) | Coimbatore | RSPuram(Uzhavar Sandhai ) | 4500 to 4800 Rs/Quintal | 20 Nov 2024 |
Elephant Yam (Suran) | Coimbatore | Kurichi(Uzhavar Sandhai ) | 4800 to 5200 Rs/Quintal | 16 Nov 2024 |
Elephant Yam (Suran) | Coimbatore | Sulur(Uzhavar Sandhai ) | 7000 to 7500 Rs/Quintal | 17 Sep 2024 |
Elephant Yam (Suran) | Coimbatore | Pollachi | 5000 to 5500 Rs/Quintal | 16 Jul 2024 |
Elephant Yam (Suran) | Coimbatore | Sulur | 6500 to 6800 Rs/Quintal | 11 Jul 2024 |
Elephant Yam (Suran) | Coimbatore | Pollachi | 50 to 55 Rs/Quintal | 18 Jun 2024 |
Elephant Yam (Suran) | Coimbatore | Udumalpet | 70 to 80 Rs/Quintal | 18 Jun 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market